24+2+1 Mazana PoE Kusintha
Mafotokozedwe Akatundu:
CF-PE2G024N 24-port 100M yosayendetsedwa ndi PoE switch idapangidwira mamiliyoni a HD kuwunika kwa maukonde, uinjiniya wama network ndi machitidwe ena owunikira chitetezo.Itha kupereka kulumikizana kosasunthika kwa data kwa 10Mbps/ 100Mbps Efaneti, komanso ili ndi ntchito yamagetsi ya PoE, yomwe imatha kupereka mphamvu ku zida zamagetsi monga makamera oyang'anira maukonde ndi opanda zingwe (AP).
Kusinthako kuli 24 10/100 Mbps downlink magetsi madoko, 2 10/100/1000 Mbps uplink magetsi madoko ndi 1 gigabit uplink SFP kuwala multiplexing doko, amene 1-24 100M downlink madoko thandizo 802.3af / pa muyezo PoE magetsi, ndi Kutulutsa kwakukulu kwa doko limodzi ndi 30W, ndipo kutulutsa kwakukulu kwa PoE pamakina onse ndi 280W.Mapangidwe a madoko amagetsi apawiri a Gigabit uplink ndi Gigabit uplink SFP photoelectric multiplexing ports sangakwaniritse zofunikira za kusungirako kwa NVR komweko ndi masiwichi ophatikizika kapena maukonde akunja Zitha kuzindikira mosavuta kulumikizana kwakutali kwa uplink, ndipo zitha kulumikizidwa mosavuta ndi chingwe cha kuwala. netiweki yam'mbuyo, kukulitsa kwambiri kuchuluka kwa kugwiritsa ntchito zida.Ndizoyenera kwambiri ku mahotela, masukulu, malo ogona a fakitale ndi mabizinesi ang'onoang'ono ndi apakatikati kuti apange maukonde otsika mtengo.
polojekiti | fotokozani | |
Gawo lamphamvu | Magetsi | Mothandizidwa ndi adaputala yamagetsi |
Sinthani kumtundu wamagetsi | DC48V~57V | |
Kugwiritsa ntchito mphamvu | Makinawa amawononga <5W | |
Network port parameters | Zofotokozera za Port | 1 ~ 24 downlink magetsi madoko: 10/100Mbps |
UPLINK G1~G2 uplink doko lamagetsi: 10/100/1000Mbps | ||
1 gigabit photoelectric multiplexing SFP port | ||
Mtunda wotumizira | 1 mpaka 24 kutsitsa madoko amagetsi: 0 mpaka 100m | |
UPLINK G1-G2 uplink port: 0 ~ 100m | ||
1 gigabit optical multiplexed SFP port: magwiridwe antchito amatsimikiziridwa ndi gawo | ||
Transmission medium | 1 ~ 24 Downlink magetsi madoko: Cat5e/6 muyezo UTP wopotoka awiri | |
UPLINK G1~G2 doko lamagetsi lokwezera: Cat5e/6 wamba wopotoka wa UTP | ||
Multimode: 50/125μm, 62.5/125μm Single mode: 9/125μm, | ||
POE muyezo | Imagwirizana ndi IEEE802.3af/IEEE802.3at standard standard | |
PoE power supply mode | End Jumper 1/2+, 3/6- (chosakhazikika) | |
PoE magetsi | Mphamvu yayikulu ya doko limodzi: ≤30W, mphamvu yayikulu yamakina onse: ≤400W | |
Zosintha za Network switch | web standard | Thandizani IEEE 802.3/802.3u/IEEE802.3af/IEEE802.3at |
kusintha mphamvu | 12.8Gbps | |
mtengo wotumizira paketi | 9.5232Mpps | |
bafa ya paketi | 8M | |
Kuchuluka kwa adilesi ya MAC | 16k | |
Chizindikiro | magetsi kuwala | 1 (wobiriwira) |
Chizindikiro cha doko lamagetsi | 24 (wobiriwira) | |
Chizindikiro cha doko lamagetsi cha Uplink | 2 (wobiriwira) G1 G2 | |
Chizindikiro cha doko la SFP | 1 (wobiriwira) | |
Gulu la chitetezo | Makina onse achitetezo a electrostatic | 1a Contact discharge level 3 |
1b Air discharge level 3 Executive muyezo: IEC61000-4-2 | ||
Chitetezo cha mphezi yolumikizana ndi doko | 4kv pa | |
Muyezo waukulu: IEC61000-4-5 | ||
Malo ogwirira ntchito | Kutentha kwa ntchito | -10 ℃ ~ 55 ℃ |
kutentha kosungirako | -40 ℃ ~ 85 ℃ | |
Chinyezi (chopanda condensing) | 0-95% | |
Makhalidwe a thupi | 442mm × 261mm × 44.5mm (choyika mtundu) | |
Zakuthupi | Pepala lagalasi | |
mtundu | wakuda | |
kulemera | 2900 g (zowonjezera) | |
MTBF (Nthawi Yapakati Pakati pa Kulephera) | 100,000hrs |
List List
Tsegulani bokosilo mosamala ndikuwunika zowonjezera zomwe ziyenera kukhala m'bokosilo:
Chosinthira chimodzi cha CF-PE2G024N
chingwe champhamvu
buku la ogwiritsa ntchito
Khadi la chitsimikizo ndi chiphaso cha kugwirizana