8 doko 100M Efaneti lophimba
Zogulitsa:
Ø Imathandizira kutembenuka pakati pa 10Base-T ndi 100Base-TX;
Ø8 10 / 100Base-T RJ45 madoko;
Kusintha kwa Ø10 / 100M, kusintha kwa MDI / MDI-X, kusinthika kwathunthu / theka-duplex;
ØSupport IEEE 802.3x full-duplex flow flow and Backpressure half-duplex flow control.
Ø Ulalo wa Optical ndi maulalo amagetsi ali ndi kulumikizana kwathunthu / chizindikiro cha ntchito;
Ø Madoko onse amathandizira kusatsekereza mzere wothamanga, kutumiza kosavuta;
Ntchito yosefera ya ØBroadcast, adilesi yophunzirira yokha komanso ntchito yosinthira yokha, komanso njira yosungira ndi kutumiza
Ø Mphamvu yamagetsi yodziyimira payokha ndi "Long Fly", yokhala ndi mapangidwe apamwamba kwambiri, kuti ipereke mphamvu yayitali komanso yokhazikika;
Ø Pulagi ndikusewera, yosavuta komanso yosavuta kugwiritsa ntchito, popanda Zokonda;
qualification:
chitsanzo | CF-E 105W | CF-E 108W |
Doko lokhazikika | 5 10 / 100Base-TX RJ45 madoko | 8 10 / 100Base-TX RJ45 madoko |
protocol muyezo | IEEE802.3 10Base-T | IEEE802.1q VLAN |
IEEE802.3u 100Base-TX | IEEE802.1pQoS | |
IEEE802.3x Kuwongolera koyenda | Mtengo wa IEEE802.1d | |
Makhalidwe a port port | Ø Cholumikizira doko lamagetsi: RJ45 | |
Ø Mlingo wotumizira: 10 / 100Mbps zosinthika | ||
Ø Mtundu wa chingwe: UTP-5E kapena mulingo wapamwamba | ||
Ø Mtunda wodutsa: 100 m | ||
performance index | Ø Njira yopita patsogolo: sungani ndi kutsogolo | Ø Njira yopita patsogolo: sungani ndi kutsogolo |
Ø Bandwidth yakumbuyo: 1Gbps | Ø Bandwidth yakumbuyo: 1.6Gbps | |
Ø Kutumiza kwa phukusi: 744K pps | Ø Kutumiza kwa phukusi: 1.19Mpps | |
Ø MAC, tebulo la adilesi: 8K | Ø MAC, tebulo la adilesi: 8K | |
Ø Kutumiza posungira phukusi: 1M | Ø Kutumiza posungira phukusi: 2M | |
Mafotokozedwe a mphamvu | Ø Adaputala amagetsi akunja: DC 5V1A | Ø Adaputala yamagetsi yakunja: DC 5V2A |
Ø Mphamvu yonse yamakina: 5W | Ø Mphamvu zonse zamakina: 10W | |
Ø Kugwiritsa ntchito mphamvu moyimilira: <1.3W (kugwiritsa ntchito makina onse) | Ø Kugwiritsa ntchito mphamvu moyimilira: <3.1W (kugwiritsa ntchito mphamvu zamakina kwathunthu) | |
Ø Kugwiritsa ntchito mphamvu zonse: <3W (kugwiritsa ntchito makina onse | Ø Kugwiritsa ntchito mphamvu zonse: <6W (kugwiritsa ntchito makina onse) | |
Kuwala kwa LED | Ø Chizindikiro cha mphamvu: PWR (wobiriwira);chizindikiro cha data: Ulalo / Act (wobiriwira) | |
malo antchito | Ø Kutentha kosungira: -40 ~ 70 ℃ | |
Ø Kutentha kwa ntchito: -10 ~ 55 ℃ | ||
Ø Chinyezi chogwira ntchito: 10% ~ 90% RH popanda condensation | ||
Ø Kusungirako chinyezi: 5% ~ 90% RH popanda condensation | ||
Mawonekedwe apangidwe | Ø Kukula kwa malonda: 1007027mm | Ø Kukula kwa malonda: 1438027mm |
Ø Mtundu wa pakompyuta, kuyika pakhoma | Ø Mtundu wa pakompyuta, kuyika pakhoma | |
Ø Kuchuluka konse: 0.15g | Ø Kuchuluka Kwambiri: 0.25kg | |
Ø Kulemera kwakukulu: 0.25kg | Ø Kulemera kwakukulu: 0.35kg | |
Satifiketi yoyang'anira chitetezo | Ø 3C satifiketi; | |
Ø Chizindikiro cha CE, malonda;CE/LVD EN60950 | ||
Ø FCC Gawo 15 Gulu B; RoHS | ||
Nthawi ya chitsimikizo | Ø Kusintha kwa zaka 3, kukonza moyo wonse |
mndandanda wazolongedza:
mndandanda wazolongedza | dzina lachinthu | kuchuluka | unit |
8 doko 100M Efaneti lophimba (CF-E108W) | 1 | 1 | |
Adaputala yamagetsi yakunja 5V / 1A | 1 | 1 | |
Khadi la chitsimikizo ndi satifiketi yoyenerera | 1 | 1 | |
Quick Use Guide | 1 | 1 |
Zambiri zoyitanitsa:
mankhwala chitsanzo | Mafotokozedwe Akatundu |
CF-G 105W | Kunja mphamvu kompyuta 5-doko Gigabit Efaneti lophimba, 5 RJ45 madoko magetsi: 10 / 100 / 1000Mbps, 100m;Adaputala yamphamvu yakunja: athandizira AC 100V-240V, linanena bungwe DC 5V / 1A |
CF-G 108W | Kunja mphamvu kompyuta 8-doko Gigabit Efaneti lophimba, 8 RJ45 madoko magetsi: 10 / 100 / 1000Mbps, 100m;Adaputala yamphamvu yakunja: athandizira AC 100V-240V, linanena bungwe DC 12V / 1A |