Wopereka mlatho wopanda zingwe
◎ kufotokoza kwazinthu
CF-CPE900K ndi mlatho wapanja wapanja wamabizinesi wochita bwino kwambiri womwe umathandizira 5G Full-frequency band ndipo umagwiritsa ntchito ukadaulo wa 802.11A/N/AN/AC.Ukadaulo wapadera wofananira ndi machubu a digito, palibe kasinthidwe kakompyuta, kumaliza mosavuta mfundo, kuloza ku mfundo (mkati mwa 8) zida zofananira.Gigabit network mawonekedwe, 5G 802.11AN MIMO teknoloji yopanda zingwe yothamanga mpaka 900Mbps.Flexible magetsi mode, thandizo 24V POE maukonde chingwe magetsi ndi 12V 1A DC m'deralo magetsi, maukonde chingwe magetsi mtunda akhoza kufika mamita 80 (zokhudzana ndi chuma maukonde chingwe).Pogwiritsa ntchito IP65 yakunja yotetezedwa ndi mphepo, mvula, yopanda fumbi, kapangidwe ka chipolopolo chachitetezo cha dzuwa, chosavuta kuzolowera kumadera osiyanasiyana akunja ovuta.Mlongoti wa 14dBi wopangidwa kawiri, wosavuta komanso wachangu kukhazikitsa.Ndi magwiridwe antchito apamwamba, kupindula kwakukulu, chidwi chachikulu cholandirira, bandwidth yayikulu ndi mawonekedwe ena, kumathandizira kwambiri magwiridwe antchito opanda zingwe ndi kukhazikika, omwe amagwiritsidwa ntchito kwambiri pakufalitsa makanema apakatikati ndi aufupi komanso kutumiza ma data.
◎ Zida zopangira
Ma 900Mbps othamanga kwambiri komanso ma NAT otembenuka mtima kwambiri
CF-CPE900K imagwiritsa ntchito ukadaulo wa 802.11A/N/AN/AC kuti ipereke liwiro lofikira opanda zingwe mpaka 900Mbps, lomwe ndi pafupifupi kuwirikiza katatu kuposa 802.11/b/g/n zinthu zomwe zili m'malo omwewo, komanso kutembenuka kwa NAT ndi> 93%, pozindikira kutsitsa kwachangu ndikukweza liwiro kudzera pamaneti akunja, komanso kusewera pa intaneti pakufuna kwanu.
Zowonekera, zogwira mtima kwambiri komanso zosagwiritsa ntchito mphamvu
Chogulitsacho chimathandizira IEEE802.3az, yomwe imatha kulowa munjira yotsika mphamvu mu transceiver popanda chimango chotumizira.Chimango chatsopano chikafika, transceiver idzabwerera kumayendedwe ogwirira ntchito mu ma microseconds angapo, motero kukwaniritsa mphamvu yopulumutsira pafupifupi yowonekera kumtunda wapamwamba wa protocol.Kugwiritsa ntchito mphamvu kumatha kusinthidwa molingana ndi kuyenda kwenikweni kwa doko, komwe kungasinthidwe mwachangu pakati pa ntchito yothamanga kwambiri komanso kutsika kwa mphamvu zopanda mphamvu, kupulumutsa 30% ya ogwiritsa ntchito mphamvu, ndikupulumutsa kwambiri mtengo wogwirira ntchito.
Tekinoloje yopangira beam
Kupyolera muukadaulo wopangira liwiro la mafunde, mutha kusintha zokha kukula kwa mtengo wolemedwa wamtundu uliwonse wamagulu osiyanasiyana, kuwongolera kwa mlongoti wa zero kusokoneza njira ndikupondereza kusokoneza, kukulitsa luso lozindikira ma siginecha, kukhathamiritsa mayendedwe a mlongoti, ndi akhoza kutsata bwino chizindikiro chothandiza, kupondereza ndi kuthetsa kusokoneza ndi phokoso, ngakhale kufalitsa kwapafupi kwa kusokoneza kambirimbiri komanso mafupipafupi omwewo, akhoza kuthetsa bwino kusokoneza.
Kuphatikizikako ndikosavuta komanso kothandiza
Popanda ukadaulo wa pamaneti, palibe kugwiritsa ntchito makompyuta, malo-to-point, point-to-point, point-to-point (mpaka mtengo womwewo.
Thandizo la 5G full frequency band
Makanema othandizidwa ndi 36,40,44,48,52,56,60,64,149,153,157,161,182,186,190,194 mayendedwe apadera sanayatsidwe mwachisawawa ndipo amatha kuyatsidwa pakafunika.
◎ zizindikiro zaukadaulo wazinthu
Chip chachikulu | MTK7620DA + 7612E Phukusi 64M RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Memory | 8MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kukula | 260*90*37mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mlongoti | 5.8G (802.11a/n/an/ac) 2T2R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phindu la antenna | Mlongoti wopangidwa ndi bipolarization wokwera kwambiri wa 14dBi wooneka ngati mbale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
liwiro | 5.8g 900Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doko | 110 / 100 / 1000Mbps RJ45 doko, 110 / 100Mbps RJ45 mawonekedwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gwero | Thandizani DC 12V 1A, POE 24V 1A magetsi osagwirizana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kukankha-batani | 1 * Kusintha kwa digito, kanikizani mwachidule mtengo wowonetsera chubu ya digito kuphatikiza imodzi 1 * Bwezerani batani, ndikusindikiza kwa masekondi 5 kuti mubwezeretse zosintha za fakitale 1 * Imbani kachidindo kusintha, kumanzere ndi kumanja kusintha kwakukulu ndi akapolo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mtunda wotumizira | 2km pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandi ya frequency ya ntchito | 802.11a/n/an/ac: 5.1GHz~5.8GHz (China) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kutumiza mphamvu |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mtengo wa EVM | 11n
11 ac
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mtengo wa EVM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mtengo wothandizira | 802.11ac: 6.5Mbps-867Mbps 802.11n: 6.5Mbps ndi 300Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kutentha kwa ntchito / yosungirako | -Kutentha: -30 ℃ ~ + 55 ℃ (ntchito), -40 ℃ ~ + 70 ℃ (yosungidwa) Chinyezi (chopanda condensation): 10% ~ 90% (ntchito), 5% ~ 95% (kusungirako) |
gulu la madzi | IP65 | |
Chizindikiro cha chizindikiro, 4 | Malo olowera mlatho: nyali yowonetsera mphamvu yotulutsa Pansi pa 25% (SIG1 nthawi zambiri yowala), 25% ~ 50% (SIG1-SIG2 nthawi zambiri yowala), 50% ~ 75% (SIG1-SIG3 nthawi zambiri yowala), 75% ~ 100% (SIG1-SIG4 yowala). Makasitomala a Bridge: gwirizanitsani chizindikiro cha mphamvu ya siginali Kulumikizana kukakanika, kulumikizako kukakhala kopambana: 0 ~ -65dBm (SIG1-SIG4 yowala nthawi zambiri), -66- -75dBm (SIG1-SIG3 yowala nthawi zambiri), -76~ -85dBm (SIG1-SIG2 yowala nthawi zambiri), mphamvu yazizindikiro pansipa-86dBm (SIG1 yowala nthawi zambiri) | |
LAN1 | Chizindikiro cha mawonekedwe a doko la Gigabit: kung'anima panthawi yotumizira deta, kuchoka pamene chingwe chatsekedwa. | |
Nyali yopanda zingwe: Kuwala pamene mlatho ukuyenda bwino | ||
Chizindikiro champhamvu: Mphamvu imayatsidwa ndikuzimitsa mphamvu ikazima. |